| Term 1 | Training |
|---|---|
| 8th Sept 25 | Pedagogy (Sophie) |
| 15th Sept 25 | Appraisals |
| 22nd Sept 25 | Appraisals |
| 29th Sept 25 | Teacher/TA = QA/Thrive - Craig/Sophie |
| 6th Oct 25 | Child Protection - SSS |
| 13th Oct 25 | Fire Safety - SSS |
| Term 2 | Training |
| 3rd Nov 25 | Pedagogy (Sophie) |
| 10th Nov 25 | Prevent Duty - SSS |
| 17th Nov 25 | PROACT - Craig |
| 24th Nov 25 | Teacher/TA = QA/Thrive- Craig/Sophie |
| 1st Dec 25 | Child Sexual Exploitation - SSS |
| 8th Dec 25 | Parent Consultation |
| 15th Dec 25 | Wellbeing |
| Term 3 | Training |
| 5th Jan 26 | Inset |
| 12th Jan 26 | Pedagogy (Sophie) |
| 19th Jan 26 | First Aid - SSS |
| 26th Jan 26 | Teacher/TA = QA/Thrive- Craig/Sophie |
| 2nd Feb 26 | SALT - Judith |
| 9th Feb 26 | Wellbeing |
| Term 4 | Training |
| 23rd Feb 26 | Pedagogy (Sophie) |
| 2nd Mar 26 | PROACT - Craig |
| 9th Mar 26 | GDPR - SSS |
| 16th Mar 26 | Teacher/TA = QA/Thrive- Craig/Sophie |
| 23rd Mar 26 | Appraisal Mid Cycle |
| 30th Mar 26 | Wellbeing |
| Term 5 | Training |
|---|---|
| 20th April 26 | Pedagogy (Sophie) |
| 27th April 26 | E-Safety - SSS |
| 11th May 26 | Teacher/TA = QA/Thrive- Craig/Sophie |
| 18th May 26 | Parent Consultation |
| 28th April | Pedagogy/HOD (Sophie) |
| 12th May | Emma Kluibenshadl |
| 19th May | Changing Minds Kent |
| Term 6 | Training |
| 1st June 26 | Pedagogy (Sophie) |
| 8th June 26 | Academic Year 26/27 |
| 15th June 26 | PROACT - Craig |
| 22nd June 26 | Teacher/TA = QA/Thrive- Craig/Sophie |
| 29th June 26 | Appraisals |
| 6th July 26 | Appraisals |
| 13th July 26 | Wellbeing |
Designated Safeguarding Leads – To complete DSL Refresher (SSS)
Designated Mental Health Leads – To complete DMHL (SSS)
Statutory:
KCSIE (Part A)
Child Sexual Exploitation (SSS)
E-Safety (SSS)
Fire Safety Awareness in an Educational Setting (SSS)
Child Protection – Staff in Regulated Activity Refresher (SSS)
First Aid Basics in an Educational Setting (SSS)