Kat Oliver | Form | DEAR | P1 | P2 | Break | P3 | P4 | P5 | Lunch | Break | P6 | P7 | Thrive | Sensory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:50- 09:15 |
09:15- 09:45 |
09:45- 10:15 |
10:15- 10:45 |
10:45- 11:00 |
11:00- 11:30 |
11:30- 12:00 |
12:00- 12:30 |
12:30- 13:00 |
13:00- 13:15 |
13:15- 13:45 |
13:45- 14:15 |
14:15- 14:30 |
14:30- 14:45 |
|
Monday | Form | DEAR | Spelling Punctuation and Grammar | Life Skills PHSE | English | Maths | Computing | Sensory Circuit | Global Studies | Thrive | Sensory | |||
Tuesday | Form | DEAR | PE | PE | Spelling Punctuation and Grammar | Global Studies | Maths | Enrichment | Enrichment | Thrive | Sensory | |||
Wednesday | Form | DEAR | Spelling Punctuation and Grammar | English | Duke of Edinburgh | Duke of Edinburgh | PSHE | Discovery | Discovery | Thrive | Sensory | |||
Thursday | Form | DEAR | Spelling Punctuation and Grammar | Maths | English | PHSE | Careers | Creative Club | Creative Club | Thrive | Sensory | |||
Friday | Form | DEAR | Class Reader | English | Outdoor Learning | Outdoor Learning | Maths | Extra Curricular | Extra Curricular | Thrive | Sensory |
Form | DEAR | P1 | P2 | Break | P3 | P4 | P5 | Lunch | Break | P6 | P7 | Thrive | Sensory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:50- 09:15 |
09:15- 09:45 |
09:45- 10:15 |
10:15- 10:45 |
10:45- 11:00 |
11:00- 11:30 |
11:30- 12:00 |
12:00- 12:30 |
12:30- 13:00 |
13:00- 13:15 |
13:15- 13:45 |
13:45- 14:15 |
14:15- 14:30 |
14:30- 14:45 |
|
Monday | Form | DEAR | Spelling Punctuation and Grammar | English | Life Skills PHSE | Enrichment | Enrichment | Maths | Careers | Thrive | Sensory | |||
Tuesday | Form | PE | PE | DEAR | Spelling Punctuation and Grammar | Duke of Edinburgh | Duke of Edinburgh | Creative Club | Creative Club | Thrive | Sensory | |||
Wednesday | Form | DEAR | Spelling Punctuation and Grammar | English | Maths | Discovery | Discovery | Sensory Circuit | PSHE | Thrive | Sensory | |||
Thursday | Form | DEAR | Spelling Punctuation and Grammar | English | Maths | PSHE | Computing | Outdoor Learning | Outdoor Learning | Thrive | Sensory | |||
Friday | Form | DEAR | Class Reader | English | Maths | Global Studies | Global Studies | Extra Curricular | Extra Curricular | Thrive | Sensory |
Form | DEAR | P1 | P2 | Break | P3 | P4 | P5 | Lunch | Break | P6 | P7 | Thrive | Sensory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:50- 09:15 |
09:15- 09:45 |
09:45- 10:15 |
10:15- 10:45 |
10:45- 11:00 |
11:00- 11:30 |
11:30- 12:00 |
12:00- 12:30 |
12:30- 13:00 |
13:00- 13:15 |
13:15- 13:45 |
13:45- 14:15 |
14:15- 14:30 |
14:30- 14:45 |
|
Monday | Form | DEAR | Spelling Punctuation and Grammar | Maths | Duke of Edinburgh | Duke of Edinburgh | Creative Club | Global Studies | Global Studies | Thrive | Sensory | |||
Tuesday | Form | DEAR | Spelling Punctuation and Grammar | PE | PE | English | Maths | Sensory Circuit | Computing | Thrive | Sensory | |||
Wednesday | Form | DEAR | Spelling Punctuation and Grammar | English | Discovery | Discovery | Careers | Enrichment | Enrichment | Thrive | Sensory | |||
Thursday | Form | DEAR | Spelling Punctuation and Grammar | English | Life Skills PHSE | Outdoor Learning | Outdoor Learning | Maths | Creative Club | Thrive | Sensory | |||
Friday | Form | DEAR | Class Reader | Maths | PSHE | PSHE | English | Extra Curricular | Extra Curricular | Thrive | Sensory |
Form | DEAR | P1 | P2 | Break | P3 | P4 | P5 | Lunch | Break | P6 | P7 | Thrive | Sensory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:50- 09:15 |
09:15- 09:45 |
09:45- 10:15 |
10:15- 10:45 |
10:45- 11:00 |
11:00- 11:30 |
11:30- 12:00 |
12:00- 12:30 |
12:30- 13:00 |
13:00- 13:15 |
13:15- 13:45 |
13:45- 14:15 |
14:15- 14:30 |
14:30- 14:45 |
|
Monday | Form | DEAR | Maths | Maths | PSHE | Careers | Art | Art | ASDAN | Thrive | Sensory | |||
Tuesday | Form | DEAR | Art | Art | English | PE | PE | Maths | Maths | Thrive | Sensory | |||
Wednesday | Form | DEAR | Duke of Edinburgh | Duke of Edinburgh | Enrichment | Enrichment | Maths | Science | Science | Thrive | Sensory | |||
Thursday | Form | DEAR | Life Skills PHSE | Art | Land Based Studies | Land Based Studies | Duke of Edinburgh | English | English | Thrive | Sensory | |||
Friday | Form | DEAR | English | English | ASDAN | Land Based Studies | Land Based Studies | Extra Curricular | Extra Curricular | Thrive | Sensory |
Form | DEAR | P1 | P2 | Break | P3 | P4 | P5 | Lunch | Break | P6 | P7 | Thrive | Sensory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:50- 09:15 |
09:15- 09:45 |
09:45- 10:15 |
10:15- 10:45 |
10:45- 11:00 |
11:00- 11:30 |
11:30- 12:00 |
12:00- 12:30 |
12:30- 13:00 |
13:00- 13:15 |
13:15- 13:45 |
13:45- 14:15 |
14:15- 14:30 |
14:30- 14:45 |
|
Monday | Form | DEAR | Art | Art | English | English | PSHE | Careers | Life Skills PHSE | Thrive | Sensory | |||
Tuesday | Form | DEAR | Science | Science | ASDAN | PE | PE | Land Based Studies | Land Based Studies | Thrive | Sensory | |||
Wednesday | Form | DEAR | English | Maths | Maths | Art | Art | Duke of Edinburgh | Duke of Edinburgh | Thrive | Sensory | |||
Thursday | Form | DEAR | Maths | Duke of Edinburgh | English | English | Art | Enrichment | Enrichment | Thrive | Sensory | |||
Friday | Form | DEAR | Land Based Studies | Land Based Studies | ASDAN | Maths | Maths | Extra Curricular | Extra Curricular | Thrive | Sensory |